
May 30, 2012
| Outline | ||
| Household survey | Business survey | |
| Survey period | January ~ February 2012 | |
| Areas surveyed | Nationwide | |
| Range of attributes and survey units | Households and their members where there is the head of the household above 20 years of age (As of April 1, 2011) | Businesses with more than 100 permanent employees (excluding agriculture, forestry, fishing and mining industries, as well as public businesses) |
| Number of samples (Number of valid distributions) | 40,592 households (40,042 households) | 5,140 businesses (4,602 businesses) |
| Number of valid replies (percentage) | 16,580 households (47,158 persons) (41.3%) | 1,905 businesses (41.4%) |
| Survey matters | State of use of communications services, possession of information and communications devices, etc. | |
| Survey method | Distribution and collection of questionnaires via mail | |
For further information about this press release, please fill in the inquiry form and submit it to MIC on the website
https://www.soumu.go.jp/common/english_opinions.html
International Policy Division,
Global ICT Strategy Bureau, MIC
TEL: +81 3 5253 5920 / FAX: +81 3 5253 5924