INFORMATION on subscribers of Cellular telephone ,
Pager and PHS(Personal Handy-phone System) in Japan


1 Cellular telephone
  Subscribers *A *B *C
At the end of MAR.1989 242,888 61.1% 1.7% -----
At the end of MAR.1990 489,558 101.6% 22.7% -----
At the end of MAR.1991 868,078 77.3% 36.8% -----
At the end of MAR.1992 1,378,108 58.8% 38.6% -----
At the end of MAR.1993 1,712,545 24.3% 40.0% 0.007%
At the end of MAR.1994 2,131,367 24.5% 38.0% 0.3%
At the end of MAR.1995 4,331,369 103.2% 49.1% 21.9%
At the end of MAR.1996 10,204,023 135.6% 51.6% 52.1%
At the end of MAR.1997 20,876,820 104.6% 47.5% 82.1%
At the end of MAR.1998 31,526,870 51.0% 43.0% 95.4%
At the end of MAR.1999 41,530,002 31.7% 42.5% 99.1%
At the end of MAR.2000 51,138,946 23.1% 42.6% 99.9%
At the end of MAR.2001 60,942,407 19.2% 40.9% 100%
At the end of MAR.2002 69,121,131 13.4% 41.0% 100%
At the end of MAR.2003 75,656,952 9.5% 42.0% 100%
At the end of MAR.2004 81,519,543 7.7% 43.7% 100%
At the end of MAR.2005 86,997,644 6.7% 43.9% 100%
At the end of JUN.2005 88,075,540 6.5% 43.9% 100%


*A: Ratio of increase over the same month of the previous year
*B: Ratio of NCC(New Common Carriers) to total
*C: Ratio of digital cellular to total

2

PHS(Personal Handy-Phone System)
  Subscribers
At the end of MAR.1996 1,508,114
At the end of MAR.1997 6,029,691
At the end of MAR.1998 6,727,023
At the end of MAR.1999 5,777,590
At the end of MAR.2000 5,706,648
At the end of MAR.2001 5,841,967
At the end of MAR.2002 5,698,027
At the end of MAR.2003 5,461,372
At the end of MAR.2004 5,135,419
At the end of MAR.2005 4,476,296
At the end of JUN.2005 4,476,854

3

Pager
  Subscribers *A *B
At the end of MAR.1988 2,953,381 18.7% 7.4%
At the end of MAR.1989 3,519,589 19.2% 19.5%
At the end of MAR.1990 4,246,612 20.7% 28.1%
At the end of MAR.1991 5,082,452 19.7% 32.4%
At the end of MAR.1992 5,911,377 16.3% 34.7%
At the end of MAR.1993 6,688,634 13.1% 36.9%
At the end of MAR.1994 8,063,827 20.6% 38.6%
At the end of MAR.1995 9,353,249 16.0% 42.7%
At the end of MAR.1996 10,610,549 13.4% 40.4%
At the end of MAR.1997 10,074,304 -5.1% 41.8%
At the end of MAR.1998 7,115,702 -29.4% 45.1%
At the end of MAR.1999 3,765,686 -47.1% 43.9%
At the end of MAR.2000 2,071,003 -45.0% 30.0%
At the end of MAR.2001 1,439,206 -30.5% 23.7%
At the end of MAR.2002 1,136,930 -21.0% 27.3%
At the end of MAR.2003 954,986 -16.0% 37.0%
At the end of MAR.2004 804,964 -15.7% 43.2%
At the end of MAR.2005 626,274 -22.2% 51.2%
At the end of JUN.2005 586,622 -23.8% 53.9%



Contact PointĦ§Tariff division,Telecommunications Bureau
E-mail:ido-tsushin@soumu.go.jp

* If you want to obtain data on Telecommunications Business Carriers,
number of subscribers in detail, visit TCA.(http://www.tca.or.jp/)