Number of Internet Users (As of June. 30, 2002)
|
3. | Number of Subscribers Using Internet Connection Services that Utilize the CATV Network
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | Number of Operators Providing Internet Connection Services that Utilize the CATV Network
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | Number of Internet Service Users Via Mobile Phone Terminals
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | Increase in the Number of Internet Connection Service Users
Utilizing Dial-up Connections on Telephone Lines
|
Computer Communications Division, Telecommunications Business Department, Telecommunications Bureau |
(contact: Deputy Director Kamiya, Assistant Director Takenaka Tel. 03-5253-5853) |
City or prefecture | Operators | City or prefecture | Operators | City or prefecture | Operators | City or prefecture | Operators | |||
Hokkaido | operators 5 |
Tokyo | operators 26 |
Shiga | operators 3 |
Kagawa | operators 4 |
|||
Aomori | operators 2 |
Kanagawa | operators 17 |
Kyoto | operators 3 |
Ehime | operators 4 |
|||
Iwate | operators 4 |
Niigata | operators 4 |
Osaka | operators 15 |
Kochi | operators 2 |
|||
Miyagi | operators 4 |
Toyama | operators 8 |
Hyogo | operators 10 |
Fukuoka | operators 7(6) |
|||
Akita | operators 1 |
Ishikawa | operators 5 |
Nara | operators 1 |
Saga | operators 5 |
|||
Yamagata | operators 2 |
Fukui | operators 4(3) |
Wakayama | operators 1 |
Nagasaki | operators 6 |
|||
Fukushima | operators 0 |
Yamanashi | operators 8(7) |
Tottori | operators 3 |
Kumamoto | operators 2 |
|||
Ibaragi | operators 4 |
Nagano | operators 12(11) |
Shimane | operators 3 |
Oita | operators 4 |
|||
Tochigi | operators 7 |
Gifu | operators 4 |
Okayama | operators 6 |
Miyasaki | operators 3 |
|||
Gunma | operators 4 |
Shizuoka | operators 6 |
Hiroshima | operators 8 |
Kagoshima | operators 4 |
|||
Saitama | operators 15 |
Aichi | operators 13 |
Yamaguchi | operators 6 |
Okinawa | operators 3 |
|||
Chiba | operators 14 |
Mie | operators 9 |
Tokushima | operators 3 |
operators |
Note) - The figures in brackets indicate that there was an increase or decrease in the number of Operators from The previous month. - Includes Operators providing lines for Internet service providers - The number of Operators indicates The number of Operators providing services in that area. Some Operators are providing services in more than one city or prefecture.