Statistics Data

PROMPT REPORT on the number of subscribers of cellular phone and PHS(Personal Handy-phone System) at the last day of FEB. 1996 in Japan.

  
Cellular phone   9,360,000 subscribers
PHS   1,017,000 subscribers
Total 10,377,000 subscribers

Contact Point:Telecommunications Policy division,Telecommunications Bureau
Telephone:+81-3-3504-4824
E-mail:ido-tsushin@mpt.go.jp


INFORMATION on the subscribers of cellular phone ,pager and PHS(Personal Handy-phone System) in Japan

>Cellular phone
                        Subscribers   *A      *B     *C     *D 
At the end of MAR.1989   242,888   61.1%    1.7%   16.6%    -----
At the end of MAR.1990   489,558  101.6%   22.7%   33.0%    -----
At the end of MAR.1991   868,078   77.3%   36.8%   52.5%    -----
At the end of MAR.1992  1,378,108   58.8%   38.6%   74.4%    -----
At the end of MAR.1993  1,712,545   24.3%   40.0%   80.5%  0.007%
At the end of MAR.1994  2,131,367   24.5%   38.0%   86.0%   0.3%
At the end of MAR.1995  4,331,369  103.2%   49.1%   94.1%   21.9%

At the end of APR.1995  4,646,588  108.5%   49.5%   94.6%   24.0%
At the end of MAY.1995  4,922,130  111.1%   50.0%   95.0%   25.9%
At the end of JUN.1995  5,346,706  117.3%   50.4%   95.5%   28.4%
At the end of JUL.1995  5,820,242  122.4%   50.6%   95.9%   30.4%
At the end of AUG.1995  6,231,017  126.5%   50.5%   96.2%   32.3%
At the end of SEP.1995  6,669,905  130.7%   50.9%   96.5%   34.3%
At the end of OCT.1995  7,071,342  133.5%   50.9%   96.8%   36.1%
At the end of NOV.1995  7,474,590  136.7%   50.7%   97.0%   38.3%
At the end of DEC.1995  8,051,892  133.3%   51.2%   97.3%   41.1%
At the end of JAN.1996  8,670,146  135.5%   51.3%   97.4%   44.6%

*A: Ratio of increase over the same month of the previous year
*B: Ratio of NCC(New Common Carriers) to total
*C: Ratio of portable telephone(NOT car telephone) to total
*D: Ratio of digital cellular to total

>Pager
                       Subscribers     *A      *B
At the end of MAR.1988   2,953,381   18.7%   7.4%
At the end of MAR.1989   3,519,589   19.2%  19.5%
At the end of MAR.1990   4,246,612    20.7%  28.1%
At the end of MAR.1991   5,082,452    19.7%  32.4%
At the end of MAR.1992   5,911,377   16.3%  34.7%
At the end of MAR.1993   6,688,634   13.1%  36.9%
At the end of MAR.1994   8,063,827   20.6%  38.6%
At the end of MAR.1995    9,353,249   16.0%  42.7%
At the end of APR.1995    9,602,230   16.7%  42.9%
At the end of MAY.1995    9,709,728   16.3%  42.8%
At the end of JUN.1995    9,919,715   15.3%  42.5%
At the end of JUL.1995   10,080,230   16.3%  42.2%
At the end of AUG.1995   10,233,219   17.1%  41.7%
At the end of SEP.1995   10,330,025   17.0%  41.5%
At the end of OCT.1995   10,445,744   16.7%  41.1%
At the end of NOV.1995   10,498,143   16.4%  41.0%
At the end of DEC.1995   10,617,010   16.0%  40.7%
At the end of JAN.1996   10,608,709   15.1%  40.7%

>PHS(Personal Handy-Phone System)
                        Subscribers
At the end of JUL.1995    81,203
At the end of AUG.1995   112,787
At the end of SEP.1995   132,507
At the end of OCT.1995   363,746
At the end of NOV.1995   481,837
At the end of DEC.1995   615,032
At the end of JAN.1996   713,064
Contact Point:Telecommunications Policy division,Telecommunications Bureau
Telephone:+81-3-3504-4824
E-mail:ido-tsushin@mpt.go.jp