| Mediation Applied | 58 |
|---|---|
| Case Concluded | 58 ( Resolved 36 ) ( Withdrawn/Terminated19 ) ( Dismissed 3 ) |
| Arbitration Applied | 3 |
|---|---|
| Case Concluded | 3
( Dismissed 3 ) ( Resolved 0 ) |
| Inquiry | 8 |
|---|---|
| Report | 8 |
| Recommendation | 3 |
|---|

| Mediation | Arbitration | Inquiry | Total | |
|---|---|---|---|---|
| [1] Interconnect or not | 5 | 2 | 7 | |
| [2] Payment on interconnection | 39 | 2 | 41 | |
| [3] Details of interconnection agreement | 2 | 2 | 4 | |
| [4] Construction on interconnection | 1 | 1 | 2 | |
| [5] Collocation | 5 | 5 | ||
| [6] Agency business for service contracts | 1 | 1 | ||
| [7] Operation of facilities | 2 | 2 | ||
| [8] Business improvement order | 3 | 3 | ||
| [9] Authorization to negotiate use of land, etc. | 1 | 1 | ||
| [10]Consent to rebroadcast terrestrial TV programing | 3 | 3 | ||
| total | 58 | 3 | 8 | 69 |

