| Mediation Applied | 72 | 
|---|---|
| Case Concluded | 72 ( Resolved 47 ) ( Withdrawn / Terminated 19 ) ( Dismissed 6 ) | 
| Arbitration Applied | 3 | 
|---|---|
| Case Concluded | 3 ( Dismissed 3 ) ( Resolved 0 ) | 
| Consultation | 11 | 
|---|---|
| Report | 11 | 
| Recommendation | 3 | 
|---|

| Mediation | Arbitration | Consultation | Total | |
|---|---|---|---|---|
| [1] Interconnect or not | 5 | 3 | 8 | |
| [2] Payment on interconnection | 39 | 2 | 41 | |
| [3]-1 Construction on interconnection | 1 | 1 | 2 | |
| [3]-2 Operation of facilities | 2 | 2 | ||
| [3]-3 Details of interconnection agreement | 2 | 2 | 4 | |
| [4] Colocation | 5 | 5 | ||
| [5] Details of contracts related to providing wholesale telecommunications services | 8 | 1 | 6 | |
| [6] Agency business for service contracts | 2 | 2 | ||
| [7] Authorization to negotiate use of land, etc. | 1 | 1 | ||
| [8] Business improvement order | 3 | 3 | ||
| [9] Consent to rebroadcast terrestrial TV programing | 8 | 1 | 9 | |
| total | 72 | 3 | 11 | 83 | 

