ICT events
- *
Alphabetical order
1 CEATEC
NAME | CEATEC |
---|---|
DESCRIPTION | CEATEC is a comprehensive exhibition for Society 5.0 which encompasses all kinds of industries and business sectors, showcasing the visions of companies/organizations and new business models for a future society. |
SCALE | 314 exhibitors/83,288 visitors (2021,online) 356 exhibitors/156,600 visitors (2020, online) 787 exhibitors/144,491 visitors (2019, on-site) |
DATE | October every year |
VENUE | Makuhari Messe (Chiba prefecture) |
FORMAT | Hybrid (on-site and online) |
ORGANIZERS | JEITA (Japan Electronics and Information Technologies Association) |
CONTACT | https://www.ceatec.com/en/application/ |
WEB SITE | https://www.ceatec.com/ |



2 Cable Tech Show
NAME | Cable Tech Show |
---|---|
DESCRIPTION | The Cable Tech Show, the largerst BtoB and BtoG exhibition for cable industry in Japan, introduces the latest technologies and solutions to support the technological development and innovation of the industry. |
SCALE | Approximately 90 exhibitors/10,000 visitors |
DATE | July every year |
VENUE | Tokyo International Forum (Tokyo Metropolis) |
FORMAT | Hybrid (on-site and online) |
ORGANIZERS | Japan Cable Television Engineering Association Japan Cable and Telecommunications Association Japan Satellite Broadcasting Association |
CONTACT | Japan Cable Television Engineering Association +81 03 5273 4671 (Japanese) Cable Tech Show 2021 Steering Committee +81 03 6812 8653 (Japanese) |
WEB SITE | https://www.catv-f.com |
NOTE | Cable Tech Show 2023 will take place on-site on July 20-21, and online on June 28 - August 31, 2023. |



3 COMNEXT
NAME | COMNEXT -1st Next Generation Communication Technology & Solutions Expo |
---|---|
DESCRIPTION | COMNEXT will specialise in next-generation communication technologies and solutions such as 6G, Private 5G, IoT, optical communications and 8K video transmission. It will be an international exhibition attracting exhibitors and visitors from all over the world. |
SCALE | Approximately 30,000 visitors |
DATE | June every year |
VENUE | Tokyo Big sight (Tokyo Metropolis) |
FORMAT | On-site |
ORGANIZERS | RX Japan Ltd. |
CONTACT | comnext-eng.jp@rxglobal.com (Japanese/English) |
WEB SITE | https://www.cbw-expo.jp/en-gb.html |
NOTE | 1st COMNEXT will take place on-site on June 28 - 30, 2023. |



4 EXPO COMM Wireless Japan × Wireless Technology Park (WTP)
NAME | EXPO COMM Wireless Japan × Wireless Technology Park (WTP) |
---|---|
DESCRIPTION | EXPO COMM Wireless Japan × Wireless Technology Park (WTP), the country's largest exhibition specialized in wireless/mobile technologies including 5G and IoT, introduces the latest trends on infrastructure, network, application, and business solutions. |
SCALE | Approximately 100 exhibitors/20,000 visitors |
DATE | May or June every year |
VENUE | Tokyo Big Sight (Tokyo Metropolis) |
FORMAT | Held on-site in 2019 and in a hybrid format in 2021. The event was canceled in 2020 due to COVID-19 pandemic. |
ORGANIZERS | Ric Telecom Co., Ltd. |
CONTACT | wjc2023@ric.co.jp (Japanese/English) |
WEB SITE | https://www8.ric.co.jp/expo/wj/en/ |
NOTE | EXPO COMM Wireless Japan 2023 × Wireless Technology Park (WTP) will take place on-site on May 24-26. |
5 Inter BEE
NAME | Inter Bee |
---|---|
DESCRIPTION | Inter BEE is a comprehensive media event bringing the latest innovations related to content creation and technical elements, such as production, transmission, and experience. |
SCALE | 140 exhibitors/21,056 visitors (2020, online) 1,158 exhibitors/40,375 visitors (2019, on-site) |
DATE | November every year |
VENUE | Makuhari Messe (Chiba prefecture) |
FORMAT | Hybrid (on-site and online) |
ORGANIZERS | JEITA (Japan Electronics and Information Technologies Association) |
CONTACT | https://www.inter-bee.com/en/contact_exhibitor/ |
WEB SITE | https://www.inter-bee.com/en/ |
NOTE | Inter Bee 2021 will take place on-site on November 17-19, 2021 though may be held online depending on COVID-19 pandemic conditions. |


6 International Robot Exhibition
NAME | International Robot Exhibition |
---|---|
DESCRIPTION | The exhibition will bring together the latest technology and related products from robot manufacturers and robot-related companies around the world to promote business talks and opportunities to exchange technology. |
SCALE | Total visitor numbers exceeded 140,000 people and with total number of 3,060 booths in 2019. |
DATE | The previous exhibition |
VENUE | Tokyo Big Sight |
FORMAT | Onsite |
ORGANIZERS | Japan Robot Association / THE NIKKAN KOGYO SHIMBUN, LTD |
CONTACT | THE NIKKAN KOGYO SHIMBUN, LTD. E-mail : info-irex@media.nikkan.co.jp (Japanese and or English) |
WEB SITE | iREX2022 | The Largest Robot Trade Show around the World (nikkan.co.jp) |
NOTE |
7 Interop Tokyo
NAME | Interop Tokyo |
---|---|
DESCRIPTION | Interop Tokyo is a comprehensive ICT conference and exhibition where domestic and foreign companies and organizations gather to share and discuss the latest Internet technology. |
SCALE | Approximately 500 exhibitors/150,000 visitors |
DATE | June every year |
VENUE | Makuhari Messe (Chiba prefecture) |
FORMAT | Held on-site in 2019, online in 2020, and in a hybrid form in 2021. |
ORGANIZERS | Interop Tokyo Steering Committee |
CONTACT | june-info@f2ff.jp (Japanese/English) |
WEB SITE | https://www.interop.jp/en/ |
NOTE | Interop Tokyo 2021 took place on-site on April 14-16 and online on April 14-23 and June 9-23, 2021. |




