March 30, 2022 Revised Interest Rates for Loans to Local Governments out of Postal Savings Assets and Simple Life Insurance Assets

The Ministry of Internal Affairs and Communications (MIC) has decided the revised interest rates applicable for loans to local governments out of postal savings assets and simple life insurance assets and notified the Organization for Postal Savings, Postal Life Insurance and Post Office Network to that effect.

Effective from: April 1, 2022

Review of five-year loan interest rates

[Unit: %]

Loan period Deferment period
N/A Within one year Over one year and up to two years Over two years and up to three years Over three years and up to four years Over four years and up to five years
Over 15 and up to 16 years 0.003 0.003 0.003 0.003 0.003 0.003
Over 16 and up to 17 years 0.005 0.005 0.005 0.005 0.005 0.005
Over 17 and up to 18 years 0.007 0.007 0.007 0.007 0.007 0.007
Over 18 and up to 19 years 0.02 0.02 0.02 0.02 0.02 0.02
Over 19 and up to 20 years 0.03 0.03 0.03 0.03 0.03 0.03
Over 21 and up to 22 years 0.04 0.04 0.04 0.04 0.04 0.04
Over 22 and up to 23 years 0.04 0.04 0.04 0.04 0.04 0.04
Over 23 and up to 24 years 0.05 0.05 0.05 0.05 0.05 0.05
Over 24 and up to 25 years 0.05 0.05 0.05 0.05 0.05 0.05
Over 25 and up to 26 years 0.05 0.05 0.05 0.05 0.05 0.05
Over 26 and up to 27 years 0.05 0.05 0.05 0.05 0.05 0.05
Over 27 and up to 28 years 0.05 0.05 0.05 0.05 0.05 0.05
Over 28 and up to 29 years 0.05 0.05 0.05 0.05 0.05 0.05
Over 29 and up to 30 years 0.05 0.05 0.05 0.05 0.05 0.05

Note: The corresponding interest rates in the above table are applied according to the initial loan period and deferment period.

Review of ten-year loan interest rates

[Unit: %]

Loan period Deferment period
N/A Within one year Over one year and up to two years Over two years and up to three years Over three years and up to four years Over four years and up to five years
Over 20 and up to 21 years 0.003 0.003 0.003 0.003 0.003 0.003
Over 21 and up to 22 years 0.005 0.005 0.005 0.005 0.005 0.005
Over 22 and up to 23 years 0.007 0.007 0.007 0.007 0.007 0.007
Over 23 and up to 24 years 0.02 0.02 0.02 0.02 0.02 0.02
Over 24 and up to 25 years 0.03 0.03 0.03 0.03 0.03 0.03
Over 25 and up to 26 years 0.05 0.05 0.05 0.05 0.05 0.05
Over 26 and up to 27 years 0.06 0.06 0.06 0.06 0.06 0.06
Over 27 and up to 28 years 0.09 0.09 0.09 0.09 0.09 0.09
Over 28 and up to 29 years 0.2 0.2 0.2 0.2 0.2 0.2
Over 29 and up to 30 years 0.2 0.2 0.2 0.2 0.2 0.2

Note: The corresponding interest rates in the above table are applied according to the initial loan period and deferment period.

Contact

For further information about this press release, please fill in the inquiry form and submit it to MIC on the website
https://www.soumu.go.jp/common/english_opinions.html

Global Strategy Division, Global Strategy Bureau, MIC

TEL: +81 3 5253 5920

FAX: +81 3 5253 5924