September 28, 2023 Applicable Interest Rates after Review of Interest Rates for Local Government Loans of Postal Savings Assets and Simple Life Insurance Assets
The Ministry of Internal Affairs and Communications (MIC) has decided on the applicable interest rates for postal savings assets and simple life insurance assets after reviewing the interest rates for local public entity loans and notified the Organization for Postal Savings, Postal Life Insurance and Post Office Network of the same.
Effective from: October 1, 2023
[Review of 10-year interest rates]
[Unit: %]
Loan period | Deferment period | |||||
---|---|---|---|---|---|---|
No fixed period | Within one year | Over one year and up to two years | Over two years and up to three years | Over three years and up to four years | Over four years and up to five years | |
Over 20 and up to 21 years | 0.006 | 0.006 | 0.006 | 0.006 | 0.006 | 0.006 |
Over 21 and up to 22 years | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
Over 22 and up to 23 years | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
Over 23 and up to 24 years | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Over 24 and up to 25 years | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
25 years | ||||||
Over 25 and up to 26 years | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
Over 26 and up to 27 years | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
Over 27 and up to 28 years | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
Over 28 and up to 29 years | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
*The corresponding interest rate in the above table is applied according to the initial loan period and deferment period.
Contact
For further information about this press release, please fill in the inquiry form and submit it to MIC on the website
https://www.soumu.go.jp/common/english_opinions.html
Global Strategy Division, Global Strategy Bureau, MIC
TEL: +81 3 5253 5920
FAX: +81 3 5253 5924