March 28, 2024 Applicable Interest Rates after Review of Interest Rates for Local Government Loans of Postal Savings Assets and Postal Life Insurance Assets
The Ministry of Internal Affairs and Communications (MIC) has decided the revised interest rates applicable for loans to local governments of postal savings assets and Postal Life Insurance assets and notified the Organization for Postal Savings, Postal Life Insurance and Post Office Network.
Effective from: April 1, 2024
[Review of ten-year loan interest rates]
[Unit: %]
Loan period | Deferment period | |||||
---|---|---|---|---|---|---|
None | Within 1 year | More than 1 year ~ Within 2 years | More than 2 years ~ Within 3 years | More than 3 years ~ Within 4 years | More than 4 years ~ Within 5 years | |
Over 20 and up to 21 years | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 |
Over 21 and up to 22 years | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
Over 22 and up to 23 years | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
Over 23 and up to 24 years | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
Over 24 and up to 25 years | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
Over 25 and up to 26 years | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
Over 26 and up to 27 years | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
Over 27 and up to 28 years | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
Over 28 and up to 29 years | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Over 29 and up to 30 years | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Note: The corresponding interest rates in the above table are applied according to the initial loan period and deferment period.
Contact
For further information about this press release, please fill in the inquiry form and submit it to MIC on the website
https://www.soumu.go.jp/common/english_opinions.html
Global Strategy Division, Global Strategy Bureau, MIC
TEL: +81 3 5253 5920
FAX: +81 3 5253 5924